| The 15 Pa. House and Senate races to watch TuesdayTHE HOUSE
 Democrats have a chance to take the majority in the Pennsylvania House, a lot of groups are spending big to make that happen, and Republicans are furiously fighting back. Here are the contests to watch:
 
 What Democrats need: A net gain of nine seats  What are the odds: The nonpartisan Cook Political Report calls the race for the House majority a toss up. RACES TO WATCH 151st, Montgomery CountyIncumbent Todd Stephens (R) | Democrat Jonathan Kassa
 178th, Bucks CountyIncumbent Wendi Thomas (R) | Ann Marie Mitchell (D)
 18th, Bucks CountyIncumbent Kathleen Tomlinson (R) | Harold Hayes (D)
 168th, Delaware CountyIncumbent Chris Quinn (R) | Deb Ciamacca (D)
 131st, Lehigh, Montgomery, Northampton CountiesMilou Mackenzie (R) | Kevin Branco (D)
 105th, Dauphin CountyIncumbent Andrew Lewis (R) | Brittney Rodas (D)
 28th, Allegheny CountyRob Mercuri (R) | Emily Skopov (D)
 33rd, Allegheny, Westmoreland CountiesCarrie DelRosso (R) | Incumbent Frank Dermody (D)
 176th, Monroe CountyIncumbent Jack Rader Jr. (R) | Claudette Williams (D)
 72nd, Cambria CountyHoward Terndrup (R) | Incumbent Frank Burns (D)
 THE SENATE
 What Democrats need: A net gain of four seats. What are the odds: The nonpartisan Cook Political Report says the chamber leans Republican. RACES TO WATCH 9th, Delaware and Chester CountiesIncumbent Tom Killion (R) | John Kane (D)
 15th, Dauphin, Perry CountiesIncumbent John DiSanto (R) | George Scott (D)
 49th, Erie CountyIncumbent Dan Laughlin (R) | Julie Slomski (D)
 13th, Lancaster CountyIncumbent Scott Martin (R) | Janet Diaz (D)
 37th, Allegheny and Washington CountiesDevlin Robinson (R) | Incumbent Pam Iovino (D)
 — Ed Mahon of Spotlight PA |